| Model Number | 310 | 325 | 510 | 525 |
| Workloads | ||||
| Number of workloads | 10 | 25 | 10 | 25 |
| Expandable workloads | yes | - | yes | - |
| Storage | ||||
| Base | - | - | 2.5 TB | 2.5 TB |
| Expandable (iSCSI of iber channel) |
yes | yes | yes | yes |
| Hot swap disks | yes | yes | yes | yes |
| Memory | ||||
| Base RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| Expandable memory | 32 GB | 32 GB | 32 GB | 32 GB |
| Processor | ||||
| CPUs | 2 | 2 | 2 | 2 |
| Total cores | 8 | 8 | 8 | 8 |
| Networking | ||||
| Replication bandwidth | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s |
| Number of gigE ports | 6 | 6 | 6 | 6 |
| Physical | ||||
| Rack units | 1U | 1U | 2U | 2U |
What's in the Box
| Software | PlateSpin Forge consolidated recovery software Embedded virtualization technology |
| Documentation | PlateSpin Forge Get Started Guide Hardware documentation |
Workload Operating Systems Support